|
|
|
Home > Business > Helpdesk & Remote PC |
|
|
Helpdesk & Remote PC Category: |
| |
Helpdesk & Remote PC TOP 3 RATED |
Boldchat 4.92
Free live chat software for online sales and support teams. Increase sales, improve customer service, and reduce support costs. Simply install and add a chat button to your site to get started. Paid editions allow managing leads, emails, and tickets. | Desktop Authority 7.05
Desktop Authority reduces total cost of desktop and application ownership by enabling administrators to proactively secure, manage, support and inventory desktops from a central location. | Public Folder HelpDesk for Outlook 9.2.5
Collaborate on helpdesk tickets in Outlook. Create tickets from e-mail or web. Describe problems using attached files and rich text. Sort tickets. Get information from the Outlook contacts or GAL. Open tickets are stored in Outlook and in an Access. |
|
|
Helpdesk & Remote PC TOP 3 DOWNLOADS |
VueChat Enterprise Server 1.3 (Downloads - 2793)
VueChat is a Customer Service software for the Government and Corporations, web based, featured with live video chat, VoIP and Customer Relationship Management (CRM) functions. | NET TV 1.0 (Downloads - 2681)
Watch +2000 Worldwide Channels on your Pc/laptops Free Using just internet connection.No additional hardware require.No TV Tuner Card,No Satellite Dish,No Set-Top Box,No Tv antenna ever required. | ieSupportManager Helpdesk 1.63 (Downloads - 2592)
Fully featured Desktop and web based helpdesk software system. Includes web interface, email notifications, email logging, knowledgebase and contract management facilities. Easy to implement and use and very competitively priced. |
|
|
|
Helpdesk & Remote PC Listing: |
|
Displaying results 41 - 50 of the most relevant 63
|
| Sort by : Name | Date | Overall rating | Downloads | | | | | |
| MGCS 2006 | 31.03.2006 |  | 537 | | MGCS may be just for what you are looking for if you want a simple customer support program with an optional web interface. The windows application lets you easily report and search customer contact information. The web interface will allow your customers to submit requests via browser and staff can also update info via the browser. Pocket PC applet rounds out the application and can be great to carry your data into meetings, on plane trips.. License: Demo Size: 8,69 Mb [buy now for $349.00] |  |
| | DTMS Issue Control 1.5 | 22.03.2006 |  | 1646 | | Issue Control is a quality low cost help desk and remote support solution designed to track and organize work order requests, remotely control devices on a local area network, and over the internet using a client initiated support connection. The software is easy to use and install and is very flexible. License: Demo Size: 10,97 Mb [buy now for $19.99] |  |
| | QUAD Help Desk Pro Edition 2006 2006 | 28.02.2006 |  | 2383 | | QUAD Help Desk Pro Edition 2006 was designed for those who want a simple and affordable windows application to let staff record, update and report on callers and calls from those callers. User login and procedure security let you restrict staff to only those calls assigned to them. You can view, edit and report on all calls. This version adds a visual report builder, some graphical reports, and improved importing capabilties. License: Commercial Size: 7,11 Mb [buy now for $299] |  |
| | MuRD 2.0.1.25 | 17.02.2006 |  | 759 | | Run multiple Remote Desktops inside a single window with a tabbed interface. Using a connection manager you can arrange your remote desktop connection settings logically according to how you work. Designed for IT Support Professionals who regularly connect to many servers, using Remote Desktop, for management and administration purposes. MuRD adds a connection manager and tabbed window interface for working with more than one connection. License: Shareware Size: 683,06 Kb [buy now for $34.95] |  |
| | Been There Done That 2006 | 28.12.2005 |  | 472 | | Been There, Done That is an affordable help desk program designed for the poor, overworked IT support person on a tight budget. The attractive and easy to learn interface makes it easy to record information about your users, their computers, peripherals, software and their problems. Now includes a number of charts and graphs to give you insight into your help desk operations. A backup and restore feature was also added in this release. License: Shareware Size: 4,24 Mb [buy now for $169] |  |
| | Shut Up And Reboot 2006 | 11.12.2005 |  | 1442 | | Easily record, update and report on users, computers, peripherals, software, user training and support issues. Updated interface, new charts and graphs, integrated backup and restore. Don't let the name fool you, this affordable help desk program is comprehensive and may be just what you need for a small IT Help Desk operation. License: Shareware Size: 9,74 Mb [buy now for $179] |  |
| | MetaLAN 1.8 | 14.11.2005 |  | 1471 | Windows network management & help desk tool with many features such as: -Remote Control -Process Control -Wake On LAN (WOL) -Shutdown Tool -WMI Tool -Health monitor -Reporting on hardware and Software -Standalone or Server mode -Search and modify registries in real time -Export of data to CSV and HTML -Centralized access to windows management toolsLicense: Shareware Size: 3,70 Mb [buy now for $75] |  |
| | CRMLogix 4.05 | 07.09.2005 |  | 1433 | | FREE Workflow-based contact management, CRM and sales force automation. Includes multi-user capabilities, system security and enterprise systems integration. Supports quotations, ordering, reminders and reporting. Professional version supports multiple databases such as SQL/Server, Oracle and Cache as well as a web-based interface. License: Freeware Size: 4,10 Mb [buy now for $0] |  |
| | SRM Help Desk 2005 1.0 | 06.09.2005 |  | 1482 | | A comprehensive IT Help Desk program that makes it easy to record, update and report on Users, Support Requests, Computers, Software, Peripherals and more. Very intuitive and easy to filter, query and report on data. Web interface included. This release includes new and improved user interface and Report Builder to supplement the Report Wizard. Output reports to PDF files for easy emailing as attachments. No per user charges. License: Shareware Size: 9,55 Mb [buy now for $479.00] |  |
| | DataTrack System 2.0.6479.3 | 11.07.2005 |  | 1535 | | The DataTrack System is an affordable, web enabled service and support management system designed for call centers, help desks, customer support centers, IT departments, and software development teams. Comprised of the DataTrack Server, Desktop Client, and Web Client, the DataTrack System offers an innovative, all-inclusive solution for organizations of all sizes and types. License: Commercial Size: 4,40 Mb [buy now for $349.99] |  |
|
|
| |
|
Pages: Previous 1 2 3 4 [5] 6 Next
|
|
Top Soft regularly updates the information used for programmes of "Business > Helpdesk & Remote PC" category, this based on the information situated on the sites of authors, every day replenishes its base with new programmes. If you want to add your programme in our catalogue use reference Our archives don't contain key generator and registration key, crack, serial number, registration code because it contraries to the rules of our site.
|
|