|
|
|
Home > Business > Project Management |
|
|
Project Management Category: |
| |
Project Management TOP 3 RATED |
10 Hour Schedules for 5 Days a Week 1.6
An employee shift scheduling package that including 101 different 10 hour scheduling templates to cover 1, 2 or 3 shifts a day for 5 days a week. The templates display weekly tables that clearly show days and shifts worked by each person each week. | 12 Hour Schedules for 6 Days a Week 1.6
An employee shift scheduling package that including 110 different 12 hour scheduling templates to cover 1, 2 or 3 shifts a day for 6 days a week. The templates display weekly tables that clearly show days and shifts worked by each person each week. | AB Planning 4.0.3
Planning and follow-up of maintenance and regular checks. Primarily intended for technical equipment but it can be used for a variety of tasks. Users are mostly manufacturing industry, electric distribution companies, waterworks, real estate, etc. |
|
|
Project Management TOP 3 DOWNLOADS |
TargetProcess:Suite 1.3.5 (Downloads - 2904)
Integrated project management and bug tracking solution for agile teams. Major features include Extreme programming style project planning module, Bug tracking, To-Do list, Project stats, Time tracking and multiple projects support | Igoodsoft Enterprise Development Edition 1.01 (Downloads - 2880)
Igoodsoft Enterprise Management Development Edition is On-Demand Business Software Quick Development Platform. It provide secondary development, you may custom module, custom field, etc. , so that you quickly may develop own business software. | ]project-consulting[ 3.0.beta7 (Downloads - 2830)
Open-source based project management and PSA (Professional Services Automation) solution for consulting companies. ]pc[ covers the entire project life cycle from sales (CRM-light), staffing, execution to invoicing and payment. |
|
|
|
Project Management Listing: |
|
Displaying results 11 - 20 of the most relevant 258
|
| Sort by : Name | Date | Overall rating | Downloads | | | | | |
| Easy Time Tracking 4.0 | 20.11.2007 |  | 855 | | Easy Time Tracking is an ideal solution for the individual contractors who need to know how much time they spent on certain tasks and how many hours they need to bill their clients for. Your company should get a copy of Easy Time Tracking if it needs to track employees' or contractors' time, have detailed statistics on who and how spends the time on one or several projects, know how profitable the projects have been for a certain customer. License: Freeware Size: 4,05 Mb [buy now for $0] |  |
| | Easy Time Tracking PRO 4.0 | 20.11.2007 |  | 756 | | Easy Time Tracking PRO is an ideal solution for the individual contractors who need to know how much time they spent on certain tasks and how many hours they need to bill their clients for. Your company should get a copy of Easy Time Tracking RPO if it needs to track employees' or contractors' time, have detailed statistics on who and how spends the time on one or several projects, know how profitable were the projects for a certain customer. License: Shareware Size: 4,05 Mb [buy now for $49.99] |  |
| | Timeless Time & Expense Personal 2.60.17 | 19.11.2007 |  | 1798 | | An easy to use detailed project based Time and Expense tracker. An explorer style interface simplifies tracking even with many projects. Includes reusable customized detail, summary and invoice reports, To Do list, task timer, data archiving and exporting, plus other user customizations. Help, online tutorial and samples will get you up to speed quickly. License: Shareware Size: 3,99 Mb [buy now for $49.99] |  |
| | Timeless Time & Expense Enterprise 2.60.21 | 19.11.2007 |  | 925 | | An easy to use detailed project based Time and Expense tracker. An explorer style interface simplifies tracking even with many projects. Includes reusable customized detail, summary and invoice reports, To Do list, task timer, data archiving and exporting, plus other user customizations. Help, online tutorial and samples will get you up to speed quickly. License: Shareware Size: 14,64 Mb [buy now for $64.99] |  |
| | A VIP Task Manager Professional Edition 3.02 | 19.11.2007 |  | 536 | | Professional client/server software for task management and collaboration. Authorized users can simultaneously access the common database through Local Network (LAN) and Low Speed Network to see, add, edit and delete their team or personal tasks. It is the best tool to plan, schedule, share, appointments, projects, and any company activities in small business, government and non-government institutes, non-profit and educational organizations. License: Commercial Size: 24,06 Mb [buy now for $174.95] |  |
| | TimePanic 3.4 | 17.11.2007 |  | 1275 | | TimePanic is a time tracking application for the self-employed, for small businesses, or just for anyone who works on a computer. It tracks your hours on a per project basis, calculates overtime, manages your absences and prints reports. Your data can be exported in text format compatible with Microsoft Excel, and your reports are saved in a standard document format for further processing and printing by other applications should the need arise. License: Shareware Size: 4,83 Mb [buy now for $48.00] |  |
| | TestLog 3.0 1017 | 15.11.2007 |  | 1183 | | TestLog is an integrated test case management system. It provides a tool for test teams to create and update effective test cases. TestLog places a large emphasis on requirements management, as inefficiencies in this area are among the most serious causes of slippages, setbacks and even failures in the software product development life cycle. It encourages a structured approach to the use of test plans emphasising the reuse of test cases. License: Shareware Size: 3,84 Mb [buy now for $99] |  |
| | AllNetic Working Time Tracker 2.1.1 | 14.11.2007 |  | 2132 | | Tracks how much time you spend on different projects and tasks. Thanks to precise time tracking and accounting you can quickly and precisely calculate time spent on different tasks. You can bill your clients on time based on real reports. You can plan your working day better and be more effective in managing your time as you see, where your time is gone. The application doesn't occupy space on your desktop and is controlled from System Tray. License: Commercial Size: 5,10 Mb [buy now for $29.95] |  |
| | Intellisys Project Desktop 3.90 | 12.11.2007 |  | 2054 | | Intellisys Project Desktop is an intuitive visual tool to manage business or home projects. It allows you to organize the tasks involved, assign budgets, estimate costs and create schedules. Visual overviews and customizable reports give a precise view of project status. Print out HTML/PDF reports, task-lists and Gantt charts. Intellisys Project Desktop has all the key functionality of MS Project, without the feature-clutter. License: Shareware Size: 18,02 Mb [buy now for $159.00] |  |
| | Task Manager 2007 2007 | 12.11.2007 |  | 2191 | | Use Orbisoft's latest, award-winning Task Manager 2007(tm) task management software to help you get organized and manage all your jobs and tasks easily. Visit http://www.orbisoft.com for task management software to be used personally or in a team environment. License: Demo Size: 14,73 Mb [buy now for $0] |  |
|
|
| |
|
Pages: Previous 1 [2] 3 4 5 6 Next Last
|
|
Top Soft regularly updates the information used for programmes of "Business > Project Management" category, this based on the information situated on the sites of authors, every day replenishes its base with new programmes. If you want to add your programme in our catalogue use reference Our archives don't contain key generator and registration key, crack, serial number, registration code because it contraries to the rules of our site.
|
|