|
|
|
Home > Business > Project Management |
|
|
Project Management Category: |
| |
Project Management TOP 3 RATED |
10 Hour Schedules for 5 Days a Week 1.6
An employee shift scheduling package that including 101 different 10 hour scheduling templates to cover 1, 2 or 3 shifts a day for 5 days a week. The templates display weekly tables that clearly show days and shifts worked by each person each week. | 12 Hour Schedules for 6 Days a Week 1.6
An employee shift scheduling package that including 110 different 12 hour scheduling templates to cover 1, 2 or 3 shifts a day for 6 days a week. The templates display weekly tables that clearly show days and shifts worked by each person each week. | AB Planning 4.0.3
Planning and follow-up of maintenance and regular checks. Primarily intended for technical equipment but it can be used for a variety of tasks. Users are mostly manufacturing industry, electric distribution companies, waterworks, real estate, etc. |
|
|
Project Management TOP 3 DOWNLOADS |
TargetProcess:Suite 1.3.5 (Downloads - 2904)
Integrated project management and bug tracking solution for agile teams. Major features include Extreme programming style project planning module, Bug tracking, To-Do list, Project stats, Time tracking and multiple projects support | Igoodsoft Enterprise Development Edition 1.01 (Downloads - 2880)
Igoodsoft Enterprise Management Development Edition is On-Demand Business Software Quick Development Platform. It provide secondary development, you may custom module, custom field, etc. , so that you quickly may develop own business software. | ]project-consulting[ 3.0.beta7 (Downloads - 2830)
Open-source based project management and PSA (Professional Services Automation) solution for consulting companies. ]pc[ covers the entire project life cycle from sales (CRM-light), staffing, execution to invoicing and payment. |
|
|
|
Project Management Listing: |
|
Displaying results 41 - 50 of the most relevant 258
|
| Sort by : Name | Date | Overall rating | Downloads | | | | | |
| Schedule Crew Assignments for 100 People 3.21 | 25.10.2007 |  | 1962 | | The CM-10-100 crew maker spreadsheet allows you to assign 100 employees to 10 daily jobs and is ideal for businesses that need to create job-specific work crews that may change from day-to-day. Up to 6 different employee categories and 8 different specialties can be assigned to daily jobs or crews. Assignments are made from drop-down menus of qualified employees and once someone is assigned to a job, his or her name is removed from the list. License: Shareware Size: 996,86 Kb [buy now for $149] |  |
| | Schedule Volunteers to Random Shifts 3.81 | 25.10.2007 |  | 1197 | | Automatically create random shift or task schedules for 100 people for a month. Up to 10 daily shifts or tasks can be scheduled with up to 5 people per shift and you can specify which people are qualified to perform each shift/task. Great for situations where each person takes turns performing extra duties and receives only a few assignments per month. Program uses assignment history to assure a fair and even distribution of assignments. License: Shareware Size: 3,74 Mb [buy now for $249] |  |
| | Schedule Split Shifts for 25 Employees 6.7 | 25.10.2007 |  | 1765 | | The Split-25 Excel spreadsheet creates schedules where each employee can be assigned to 1 or 2 categories, 1 or 2 locations and 1 or 2 times each day for up to a month. Shift assignments are made from drop-down menus of qualified employees. It can enforce age-related work rules and keep track of your payroll budget based on employee wages and scheduled hours. Creates a vCalendar file for your PDA, Smart Phone and Outlook Calendar. License: Shareware Size: 3,21 Mb [buy now for $149] |  |
| | Smart WorkTime Tracker 2.0 | 24.10.2007 |  | 1376 | | Smart Work Time Tracker helps you collect the most comprehensive data concerning your working time consumption and distribution. It recognizes any applications you are using while working on your projects and logs all data concerning the time you spend working in each of them. You can also categorize your applications by project, so that you'll know the time you spent working on individual projects. License: Shareware Size: 2,20 Mb [buy now for $0] |  |
| | Writers Project Organizer 1.6.2 | 20.10.2007 |  | 1432 | | Organize your writing projects, from manuscripts, to characters to overdue submissions--ideal for novels, works of nonfiction, short stories and screenplays, from first draft to polished product. All the Organizer your writing needs...Writers Project Organizer is manuscript orientated software for writers. Writers Project Organizer will help you organize your writing projects to make you more efficient at what you do best--write. What it will no License: Shareware Size: 2,79 Mb [buy now for $19.99] |  |
| | Rotating Shift Schedules for Your People 5.12 | 18.10.2007 |  | 1447 | | Excel spreadsheet creates rotating or fixed shift schedules for up to 10 shifts per day for 10 people for up to 52 weeks. It is ideal for rotating days off in a 24/7 operation or rotating weekend coverage. Vacations and vacation coverage assignments are easily assigned to your employees. E-mails schedules and creates a file to transfer schedules to your PDA, Smart Phone and Outlook Calendar. Available in sizes for up to 200 employees. License: Shareware Size: 3,19 Mb [buy now for $179] |  |
| | Assign Multiple Daily Tasks to 20 People 8.1 | 18.10.2007 |  | 2349 | | Assign multiple tasks to your employees for one week. These spreadsheets are very popular with home care agencies that send caregivers to several client homes each day. It can schedule up to 20 employees and 50 daily tasks. The program interacts with QuickBooks Pro for use in client invoices and employee payroll and creates a vCalendar file for your PDA, Smart Phone and Outlook Calendar. The spreadsheet comes in sizes for up to 160 employees. License: Shareware Size: 19,37 Mb [buy now for $149] |  |
| | Daily Shifts and Tasks for 25 Employees 3.93 | 18.10.2007 |  | 1135 | | The Daily Shifts and Tasks spreadsheet creates schedules where each employee is assigned to a category, location and time each day for one week. Employees can then be assigned to various daily tasks in 30 minute increments. The spreadsheet keeps track of your payroll budget based on employee wages and scheduled hours. The spreadsheet creates a vCalendar file to transfer schedules to your PDA, Smart Phone and Outlook Calendar for handy reference. License: Shareware Size: 2,45 Mb [buy now for $129] |  |
| | Daily Calls and Tasks for 20 Doctors 1.8 | 18.10.2007 |  | 1791 | | Schedule 4 calls and 50 daily tasks to 20 doctors for one year. Call assignments and tasks are made via drop-down menus. You can specify the doctors available for each task allowing you to associate tasks with special requirements with doctors having special qualifications. The spreadsheet creates various calendars, schedules and a vCalendar file to transfer schedules to your PDA, Smart Phone and Outlook Calendar for handy reference. License: Shareware Size: 3,89 Mb [buy now for $199] |  |
| | 10 Hour Schedules for 5 Days a Week 1.6 | 18.10.2007 |  | 216 | | An employee shift scheduling package that including 101 different 10 hour scheduling templates to cover 1, 2 or 3 shifts a day for 5 days a week. The templates display weekly tables that clearly show days and shifts worked by each person each week. All of the templates are set up to rotate the days off for each person, and everyone is treated in a fair and impartial manner regarding shifts worked and days off each week. License: Shareware Size: 412,72 Kb [buy now for $129] |  |
|
|
| |
|
Pages: Previous 1 2 3 4 [5] 6 7 8 9 Next Last
|
|
Top Soft regularly updates the information used for programmes of "Business > Project Management" category, this based on the information situated on the sites of authors, every day replenishes its base with new programmes. If you want to add your programme in our catalogue use reference Our archives don't contain key generator and registration key, crack, serial number, registration code because it contraries to the rules of our site.
|
|